Plant 1 - Bhosari, Pune

Notifications

View All
Band Saw Machine reported breakdown
2 min ago
CR Sheet 1.6mm below minimum stock
15 min ago
Job JC-2024-1008 completed successfully
22 min ago
New order received from Indo German Tools
35 min ago
Payment ₹2.4L received from Apex Panel Works
3 hrs ago
₹323.7L
Total Billed
₹111.7L
Collected
₹212.0L
Outstanding
26
Unpaid Invoices
Invoices
Aging Analysis
Customer Ledger
InvoiceOrderCustomerAmountGSTTotalPaidBalanceStatusDue DateActions
INV-2024-0001 SO-2024-0028 Bharat Auto Parts ₹93,610 ₹16,849 ₹110,459 ₹93,610 ₹16,849 Partially Paid 2024-05-08
INV-2024-0002 SO-2024-0056 Sona Plastics Ltd ₹456,917 ₹82,245 ₹539,162 ₹456,917 ₹82,245 Partially Paid 2024-03-09
INV-2024-0003 SO-2024-0036 Akshar Industries ₹699,460 ₹125,902 ₹825,362 ₹209,838 ₹615,524 Partially Paid 2024-07-17
INV-2024-0004 SO-2024-0018 Jayant Packaging Pvt Ltd ₹77,200 ₹13,896 ₹91,096 ₹0 ₹91,096 Unpaid 2024-02-14
INV-2024-0005 SO-2024-0053 Star CNC Components ₹702,802 ₹126,504 ₹829,306 ₹210,840 ₹618,466 Partially Paid 2024-07-25
INV-2024-0006 SO-2024-0032 Pragati Moulding Works ₹479,996 ₹86,399 ₹566,395 ₹0 ₹566,395 Unpaid 2024-10-08
INV-2024-0007 SO-2024-0026 Vishwakarma Heavy Engg ₹97,323 ₹17,518 ₹114,841 ₹48,661 ₹66,180 Partially Paid 2024-04-27
INV-2024-0008 SO-2024-0023 Southern Switchboards ₹419,283 ₹75,470 ₹494,753 ₹209,641 ₹285,112 Partially Paid 2024-12-10
INV-2024-0009 SO-2024-0010 Ambica Machine Tools ₹76,432 ₹13,757 ₹90,189 ₹22,929 ₹67,260 Partially Paid 2024-12-19
INV-2024-0010 SO-2024-0038 Laxmi Steel Structures ₹318,824 ₹57,388 ₹376,212 ₹95,647 ₹280,565 Partially Paid 2024-08-22
INV-2024-0011 SO-2024-0006 Shivam Fabrication ₹541,452 ₹97,461 ₹638,913 ₹0 ₹638,913 Unpaid 2024-03-09
INV-2024-0012 SO-2024-0022 Vishwakarma Heavy Engg ₹762,353 ₹137,223 ₹899,576 ₹762,353 ₹137,223 Partially Paid 2024-08-22
INV-2024-0013 SO-2024-0011 Kamdhenu Steel Fab ₹792,180 ₹142,592 ₹934,772 ₹792,180 ₹142,592 Partially Paid 2024-12-07
INV-2024-0014 SO-2024-0025 Rudra Machine Works ₹177,190 ₹31,894 ₹209,084 ₹0 ₹209,084 Unpaid 2024-11-25
INV-2024-0015 SO-2024-0050 Aditya Industrial Supply ₹460,576 ₹82,903 ₹543,479 ₹460,576 ₹82,903 Partially Paid 2024-07-21
INV-2024-0016 SO-2024-0025 Rudra Machine Works ₹538,926 ₹97,006 ₹635,932 ₹0 ₹635,932 Unpaid 2024-06-08
INV-2024-0017 SO-2024-0054 Star CNC Components ₹62,113 ₹11,180 ₹73,293 ₹62,113 ₹11,180 Partially Paid 2024-09-12
INV-2024-0018 SO-2024-0015 Narmada Pack Solutions ₹712,623 ₹128,272 ₹840,895 ₹0 ₹840,895 Unpaid 2024-12-23
INV-2024-0019 SO-2024-0030 Kamdhenu Steel Fab ₹433,450 ₹78,021 ₹511,471 ₹0 ₹511,471 Unpaid 2024-11-19
INV-2024-0020 SO-2024-0019 Narmada Pack Solutions ₹232,871 ₹41,916 ₹274,787 ₹116,435 ₹158,352 Partially Paid 2024-02-04
INV-2024-0021 SO-2024-0053 Star CNC Components ₹179,947 ₹32,390 ₹212,337 ₹0 ₹212,337 Unpaid 2024-05-03
INV-2024-0022 SO-2024-0015 Narmada Pack Solutions ₹276,091 ₹49,696 ₹325,787 ₹82,827 ₹242,960 Partially Paid 2024-07-02
INV-2024-0023 SO-2024-0050 Aditya Industrial Supply ₹100,081 ₹18,014 ₹118,095 ₹100,081 ₹18,014 Partially Paid 2024-10-28
INV-2024-0024 SO-2024-0028 Bharat Auto Parts ₹490,473 ₹88,285 ₹578,758 ₹0 ₹578,758 Unpaid 2024-10-15
INV-2024-0025 SO-2024-0028 Bharat Auto Parts ₹372,627 ₹67,072 ₹439,699 ₹0 ₹439,699 Unpaid 2024-05-26
Receivable Aging Buckets
Top Overdue Customers
Shree Balaji Fabricators
Pune · Rating: A
₹8.4L
Indo German Tools
Pune · Rating: A
₹6.2L
Metro Switchgear Pvt Ltd
Delhi · Rating: A
₹5.7L
Vasundhara Electronics
Pune · Rating: A
₹5.2L
Vishwakarma Heavy Engg
Jamshedpur · Rating: A
₹5.1L
Siddhi Vinayak Engg
Thane · Rating: A
₹4.8L
Surya Power Systems
Bangalore · Rating: A
₹4.5L
RK Industrial Components
Chennai · Rating: A
₹4.2L

Select a customer to view their complete ledger with invoice history and payment tracking.