Plant 1 - Bhosari, Pune

Notifications

View All
Band Saw Machine reported breakdown
2 min ago
CR Sheet 1.6mm below minimum stock
15 min ago
Job JC-2024-1008 completed successfully
22 min ago
New order received from Indo German Tools
35 min ago
Payment ₹2.4L received from Apex Panel Works
3 hrs ago
80
Total POs
7
Sent to Vendor
12
Partially Received
9
Pending Approval
25
Active Vendors
Purchase Orders
Vendor Directory
Rate Comparison
PO NoVendorMaterialQtyReceivedValue (₹)Order DateExpectedStatusActions
PO-2024-0001 Apex Abrasives LED Indicator Light 1,465 piece 0 ₹95,225 2024-07-13 2024-08-28 Sent to Vendor
PO-2024-0002 Om Welding Consumables Spring Washer M10 3,980 piece 3,980 ₹5,970 2024-03-04 2024-04-17 Fully Received
PO-2024-0003 JSW Steel Traders Hex Bolt M10x40 3,778 piece 1,065 ₹17,001 2024-01-07 2024-02-12 Partially Received
PO-2024-0004 National Lubricants Aluminium Sheet 1mm 4,267 kg 4,267 ₹1,024,080 2024-05-14 2024-06-25 Fully Received
PO-2024-0005 Hindustan Copper Supply Copper Busbar 25x5 1,139 kg 571 ₹968,150 2024-05-27 2024-06-28 Partially Received
PO-2024-0006 Apex Abrasives Bearing 6205 890 piece 0 ₹284,800 2024-12-13 2024-12-21 Cancelled
PO-2024-0007 National Lubricants Hex Nut M10 2,753 piece 2,753 ₹6,883 2024-09-19 2024-10-28 Fully Received
PO-2024-0008 Siddhi Hydraulics Oil Seal 30x45x7 562 piece 0 ₹47,770 2024-04-11 2024-05-17 Approved
PO-2024-0009 Tata Steel Distributors Welding Rod 6013 3.15mm 3,924 kg 0 ₹431,640 2024-08-13 2024-09-27 Cancelled
PO-2024-0010 Rajesh Electrical Supply Aluminium Sheet 1mm 4,379 kg 0 ₹1,050,960 2024-01-19 2024-02-28 Sent to Vendor
PO-2024-0011 Om Welding Consumables Spring Washer M10 3,127 piece 0 ₹4,691 2024-09-24 2024-10-28 Cancelled
PO-2024-0012 Apex Abrasives Oil Seal 30x45x7 2,241 piece 0 ₹190,485 2024-07-01 2024-08-07 Approved
PO-2024-0013 Sri Lakshmi Hardware MIG Wire 0.8mm 4,852 kg 4,852 ₹703,540 2024-05-04 2024-06-19 Fully Received
PO-2024-0014 Mahesh Trading Company CR Sheet 1.6mm 2,827 kg 1,419 ₹240,295 2024-10-10 2024-11-18 Partially Received
PO-2024-0015 Apex Abrasives CO2 Gas Cylinder 3,994 piece 0 ₹7,189,200 2024-11-24 2024-12-28 Cancelled
PO-2024-0016 Om Welding Consumables Hex Bolt M10x40 2,706 piece 2,706 ₹12,177 2024-03-11 2024-04-24 Closed
PO-2024-0017 Pioneer Safety Products MS Flat 50x10 4,013 kg 0 ₹248,806 2024-10-01 2024-11-07 Sent to Vendor
PO-2024-0018 Universal Springs Primer Red Oxide 3,665 litre 0 ₹659,700 2024-12-01 2024-12-08 Cancelled
PO-2024-0019 Ambica Packaging MS Angle 50x50x5 1,985 kg 0 ₹123,070 2024-02-18 2024-03-28 Cancelled
PO-2024-0020 Shree Ganesh SS Supply MCB 32A SP 2,497 piece 0 ₹461,945 2024-03-21 2024-04-27 Draft
PO-2024-0021 Hindustan Copper Supply MS Sheet 2mm 1,317 kg 483 ₹94,824 2024-08-11 2024-09-18 Partially Received
PO-2024-0022 Siddhi Hydraulics Primer Red Oxide 798 litre 798 ₹143,640 2024-05-28 2024-06-28 Fully Received
PO-2024-0023 JSW Steel Traders Copper Busbar 25x5 740 kg 0 ₹629,000 2024-01-25 2024-02-28 Sent to Vendor
PO-2024-0024 Laxmi Timber Traders CO2 Gas Cylinder 3,216 piece 0 ₹5,788,800 2024-08-20 2024-09-25 Cancelled
PO-2024-0025 JSW Steel Traders MS Sheet 2mm 2,949 kg 2,949 ₹212,328 2024-08-14 2024-09-18 Closed
PO-2024-0026 Sagar Rubber Industries GI Pipe 1 inch 4,712 meter 0 ₹565,440 2024-12-01 2024-12-08 Draft
PO-2024-0027 Deccan Tool Supply Hex Bolt M10x40 4,993 piece 0 ₹22,469 2024-07-24 2024-08-28 Approved
PO-2024-0028 Universal Springs MCB 32A SP 3,322 piece 0 ₹614,570 2024-10-09 2024-11-19 Cancelled
PO-2024-0029 Ambica Packaging Rubber Gasket Sheet 3mm 3,147 sheet 0 ₹1,416,150 2024-04-18 2024-05-25 Sent to Vendor
PO-2024-0030 Hindustan Copper Supply Copper Busbar 25x5 876 kg 0 ₹744,600 2024-11-18 2024-12-26 Sent to Vendor
Tata Steel Distributors
Mumbai · Steel & Metals
4.5
Contact: Rahul Mehta · 9898001001
Pending POs: 3 Avg Delivery: 5 days
JSW Steel Traders
Pune · Steel & Metals
4.2
Contact: Amit Shah · 9898001002
Pending POs: 2 Avg Delivery: 4 days
Hindustan Copper Supply
Nagpur · Non-Ferrous Metals
3.8
Contact: Manoj Kumar · 9898001003
Pending POs: 1 Avg Delivery: 7 days
Bharat Fasteners Ltd
Ludhiana · Fasteners & Hardware
4
Contact: Gurpreet Singh · 9898001004
Pending POs: 4 Avg Delivery: 6 days
National Paint Industries
Ahmedabad · Paint & Coating
4.3
Contact: Kamal Desai · 9898001005
Pending POs: 1 Avg Delivery: 3 days
Precision Bearings Co
Jaipur · Bearings & Seals
4.1
Contact: Sunil Khandelwal · 9898001006
Pending POs: 2 Avg Delivery: 5 days
Rajesh Electrical Supply
Delhi · Electrical Components
3.9
Contact: Rajesh Gupta · 9898001007
Pending POs: 3 Avg Delivery: 4 days
Om Welding Consumables
Pune · Welding
4.4
Contact: Prakash Kulkarni · 9898001008
Pending POs: 1 Avg Delivery: 2 days
Sagar Rubber Industries
Kolkata · Rubber & Gaskets
3.7
Contact: Debashis Roy · 9898001009
Pending POs: 2 Avg Delivery: 8 days
Gujarat Polymers Pvt Ltd
Vadodara · Plastics & Polymers
4
Contact: Hitesh Patel · 9898001010
Pending POs: 1 Avg Delivery: 5 days
Deccan Tool Supply
Hyderabad · Cutting Tools
4.6
Contact: Ravi Reddy · 9898001011
Pending POs: 2 Avg Delivery: 3 days
Siddhi Hydraulics
Bangalore · Hydraulic Components
4.2
Contact: Kiran Rao · 9898001012
Pending POs: 1 Avg Delivery: 6 days
Ambica Packaging
Surat · Packaging Materials
3.8
Contact: Jayesh Mehta · 9898001013
Pending POs: 3 Avg Delivery: 4 days
Shree Ganesh SS Supply
Pune · Stainless Steel
4.3
Contact: Vivek Jain · 9898001014
Pending POs: 2 Avg Delivery: 5 days
Rathi Steel Traders
Raipur · Steel & Metals
3.5
Contact: Vinod Rathi · 9898001015
Pending POs: 1 Avg Delivery: 7 days
Apex Abrasives
Chennai · Abrasives & Grinding
4.1
Contact: Senthil M · 9898001016
Pending POs: 2 Avg Delivery: 4 days
Universal Springs
Nashik · Springs & Wire Forms
4
Contact: Dhananjay Patil · 9898001017
Pending POs: 1 Avg Delivery: 5 days
Laxmi Timber Traders
Pune · Wood & Timber
3.6
Contact: Yogesh Sawant · 9898001018
Pending POs: 1 Avg Delivery: 3 days
Central Gas Agency
Mumbai · Industrial Gases
4.5
Contact: Abbas Khan · 9898001019
Pending POs: 0 Avg Delivery: 1 days
Mahesh Trading Company
Indore · General Stores
3.9
Contact: Mahesh Agrawal · 9898001020
Pending POs: 2 Avg Delivery: 4 days
Pioneer Safety Products
Mumbai · Safety Equipment
4.2
Contact: Farhan Sheikh · 9898001021
Pending POs: 1 Avg Delivery: 3 days
Kiran Motors & Pumps
Coimbatore · Motors & Pumps
4.4
Contact: Anand S · 9898001022
Pending POs: 1 Avg Delivery: 6 days
National Lubricants
Mumbai · Lubricants & Oils
4
Contact: Sameer Khanna · 9898001023
Pending POs: 0 Avg Delivery: 2 days
Sri Lakshmi Hardware
Vijayawada · Hardware & Fixtures
3.7
Contact: Prasad V · 9898001024
Pending POs: 2 Avg Delivery: 5 days
Quality Castings Foundry
Belgaum · Castings
4.1
Contact: Shivappa G · 9898001025
Pending POs: 3 Avg Delivery: 10 days
Rate Comparison - MS Sheet 2mm
VendorRate/kg (₹)Min OrderDelivery DaysPayment TermsRatingAction
Tata Steel Distributors₹72500 kg5 days30 days4.5
JSW Steel Traders₹73300 kg4 days30 days4.2
Rathi Steel Traders₹701000 kg7 days45 days3.5