Quality Control
80
Total Inspections
7,494
Qty Passed
725
Qty Failed
8.8%
Rejection Rate
36
Failed Batches
All Inspections
Incoming QC
In-Process
Final QC
Defect Analysis
| QC ID | Job Card | Product | Type | Operation | Inspected | Passed | Failed | Defect | Result | Inspector | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| QC-2024-0001 | JC-2024-0826 | Motor Mounting Bracket | Incoming | Painting | 122 | 115 | 7 | Missing Part | Conditional Pass | Amol Shirke |
|
| QC-2024-0002 | JC-2024-0820 | Heat Exchanger Baffle | Final | Grinding | 164 | 162 | 2 | Fitment Issue | Conditional Pass | Amol Shirke |
|
| QC-2024-0003 | JC-2024-0857 | Electrical Panel Box 600x400 | In-Process | Machining | 116 | 113 | 3 | Burr Not Removed | Conditional Pass | Prashant Bhor |
|
| QC-2024-0004 | JC-2024-0856 | Trolley Wheel Assembly | Final | QC Inspection | 104 | 98 | 6 | Alignment Issue | Conditional Pass | Prashant Bhor |
|
| QC-2024-0005 | JC-2024-0850 | Conveyor Roller Assembly | Final | Packing | 95 | 95 | 0 | - | Pass | Amol Shirke |
|
| QC-2024-0006 | JC-2024-0870 | Trolley Wheel Assembly | In-Process | Drilling | 114 | 109 | 5 | Surface Scratch | Conditional Pass | Prashant Bhor |
|
| QC-2024-0007 | JC-2024-0825 | Conveyor Roller Assembly | In-Process | Welding | 142 | 126 | 16 | Missing Part | Fail | Prashant Bhor |
|
| QC-2024-0008 | JC-2024-0881 | Mixing Vessel 500L | In-Process | Drilling | 90 | 76 | 14 | Alignment Issue | Fail | Prashant Bhor |
|
| QC-2024-0009 | JC-2024-0878 | Gear Box Housing | Final | Grinding | 174 | 156 | 18 | Wrong Material | Fail | Amol Shirke |
|
| QC-2024-0010 | JC-2024-0810 | Crane Hook Assembly | Incoming | Cutting | 19 | 17 | 2 | Dimensional Error | Fail | Prashant Bhor |
|
| QC-2024-0011 | JC-2024-0847 | Pressure Vessel Shell | Final | Machining | 76 | 68 | 8 | Missing Part | Fail | Amol Shirke |
|
| QC-2024-0012 | JC-2024-0884 | Conveyor Roller Assembly | In-Process | Cutting | 32 | 31 | 1 | Burr Not Removed | Conditional Pass | Prashant Bhor |
|
| QC-2024-0013 | JC-2024-0886 | Trolley Wheel Assembly | In-Process | Surface Prep | 168 | 156 | 12 | Wrong Material | Conditional Pass | Prashant Bhor |
|
| QC-2024-0014 | JC-2024-0859 | Cable Tray 300mm x 3m | Final | Surface Prep | 90 | 85 | 5 | Alignment Issue | Conditional Pass | Prashant Bhor |
|
| QC-2024-0015 | JC-2024-0866 | Pump Base Frame | Final | Welding | 186 | 169 | 17 | Alignment Issue | Conditional Pass | Prashant Bhor |
|
| QC-2024-0016 | JC-2024-0878 | Gear Box Housing | In-Process | Grinding | 24 | 21 | 3 | Alignment Issue | Fail | Amol Shirke |
|
| QC-2024-0017 | JC-2024-0876 | Electrical Panel Box 600x400 | Incoming | Drilling | 178 | 165 | 13 | Burr Not Removed | Conditional Pass | Prashant Bhor |
|
| QC-2024-0018 | JC-2024-0850 | Conveyor Roller Assembly | Incoming | Packing | 160 | 144 | 16 | Alignment Issue | Conditional Pass | Amol Shirke |
|
| QC-2024-0019 | JC-2024-0861 | Belt Guard Assembly | Final | Painting | 79 | 71 | 8 | Burr Not Removed | Fail | Amol Shirke |
|
| QC-2024-0020 | JC-2024-0849 | Gear Box Housing | Final | Machining | 116 | 114 | 2 | Burr Not Removed | Conditional Pass | Prashant Bhor |
|
| QC-2024-0021 | JC-2024-0844 | Motor Mounting Bracket | In-Process | Machining | 68 | 67 | 1 | Hole Mismatch | Conditional Pass | Amol Shirke |
|
| QC-2024-0022 | JC-2024-0850 | Conveyor Roller Assembly | Final | Packing | 170 | 153 | 17 | Hole Mismatch | Conditional Pass | Prashant Bhor |
|
| QC-2024-0023 | JC-2024-0897 | Platform Grating Panel | Incoming | Grinding | 62 | 56 | 6 | Wrong Material | Conditional Pass | Amol Shirke |
|
| QC-2024-0024 | JC-2024-0861 | Belt Guard Assembly | In-Process | Painting | 200 | 176 | 24 | Surface Scratch | Fail | Amol Shirke |
|
| QC-2024-0025 | JC-2024-0820 | Heat Exchanger Baffle | Incoming | Grinding | 182 | 161 | 21 | Paint Defect | Fail | Prashant Bhor |
|
| QC-2024-0026 | JC-2024-0856 | Trolley Wheel Assembly | Final | QC Inspection | 69 | 60 | 9 | Wrong Material | Fail | Prashant Bhor |
|
| QC-2024-0027 | JC-2024-0811 | Chemical Tank SS 1000L | In-Process | Surface Prep | 195 | 171 | 24 | Alignment Issue | Fail | Prashant Bhor |
|
| QC-2024-0028 | JC-2024-0883 | Distribution Board 12-Way | In-Process | Bending | 23 | 22 | 1 | Missing Part | Conditional Pass | Prashant Bhor |
|
| QC-2024-0029 | JC-2024-0893 | Chemical Tank SS 1000L | In-Process | Welding | 49 | 42 | 7 | Alignment Issue | Fail | Prashant Bhor |
|
| QC-2024-0030 | JC-2024-0819 | Chemical Tank SS 1000L | Final | QC Inspection | 40 | 38 | 2 | Weld Crack | Conditional Pass | Amol Shirke |
|
Showing only incoming QC inspections from GRN.
| QC ID | GRN/Job | Material | Inspected | Passed | Failed | Result | Action |
|---|---|---|---|---|---|---|---|
| QC-2024-0001 | JC-2024-0826 | Motor Mounting Bracket | 122 | 115 | 7 | Conditional Pass | |
| QC-2024-0010 | JC-2024-0810 | Crane Hook Assembly | 19 | 17 | 2 | Fail | |
| QC-2024-0017 | JC-2024-0876 | Electrical Panel Box 600x400 | 178 | 165 | 13 | Conditional Pass | |
| QC-2024-0018 | JC-2024-0850 | Conveyor Roller Assembly | 160 | 144 | 16 | Conditional Pass | |
| QC-2024-0023 | JC-2024-0897 | Platform Grating Panel | 62 | 56 | 6 | Conditional Pass | |
| QC-2024-0025 | JC-2024-0820 | Heat Exchanger Baffle | 182 | 161 | 21 | Fail | |
| QC-2024-0033 | JC-2024-0882 | Pump Base Frame | 24 | 24 | 0 | Pass | |
| QC-2024-0040 | JC-2024-0817 | Trolley Wheel Assembly | 18 | 15 | 3 | Fail | |
| QC-2024-0056 | JC-2024-0830 | Mixing Vessel 500L | 48 | 41 | 7 | Fail | |
| QC-2024-0065 | JC-2024-0863 | SS Hopper 500L | 12 | 10 | 2 | Fail | |
| QC-2024-0075 | JC-2024-0885 | Conveyor Roller Assembly | 190 | 178 | 12 | Conditional Pass |
In-process QC inspections during production stages.
Final QC inspections before dispatch.
Defect Pareto Analysis
Rejection Trend (Weekly)