Inventory & Stores
155
Total SKUs
36
Low Stock Items
52,758
Total Stock (Units)
6,437
Reserved Qty
₹10.9L
Stock Value
All Items
Low Stock
By Category
Stock Ledger
| Code | Material Name | Category | UOM | Stock | Reserved | Available | Min | Max | Rate (₹) | Location | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAT001 | MS Sheet 2mm | Sheet Metal | kg | 2,450 | 380 | 2,070 | 500 | 5,000 | ₹72 | R1-A1 | OK |
|
| MAT002 | MS Sheet 3mm | Sheet Metal | kg | 1,820 | 250 | 1,570 | 400 | 4,000 | ₹72 | R1-A2 | OK |
|
| MAT003 | CR Sheet 1.6mm | Sheet Metal | kg | 320 | 200 | 120 | 500 | 3,000 | ₹85 | R1-B1 | Low |
|
| MAT004 | SS Sheet 304 1.5mm | Stainless Steel | kg | 890 | 150 | 740 | 200 | 2,000 | ₹280 | R1-B2 | OK |
|
| MAT005 | MS Angle 50x50x5 | Structural | kg | 1,560 | 400 | 1,160 | 300 | 3,000 | ₹62 | R2-A1 | OK |
|
| MAT006 | MS Channel 75x40 | Structural | kg | 980 | 350 | 630 | 400 | 2,500 | ₹65 | R2-A2 | OK |
|
| MAT007 | GI Pipe 1 inch | Pipes | meter | 245 | 80 | 165 | 100 | 500 | ₹120 | R2-B1 | OK |
|
| MAT008 | Copper Busbar 25x5 | Non-Ferrous | kg | 45 | 20 | 25 | 50 | 200 | ₹850 | R3-A1 | Low |
|
| MAT009 | Aluminium Sheet 1mm | Non-Ferrous | kg | 380 | 60 | 320 | 100 | 800 | ₹240 | R3-A2 | OK |
|
| MAT010 | Welding Rod 6013 3.15mm | Consumables | kg | 125 | 0 | 125 | 50 | 300 | ₹110 | R4-A1 | OK |
|
| MAT011 | MIG Wire 0.8mm | Consumables | kg | 45 | 0 | 45 | 30 | 150 | ₹145 | R4-A2 | OK |
|
| MAT012 | Grinding Disc 7 inch | Consumables | piece | 85 | 0 | 85 | 50 | 200 | ₹65 | R4-B1 | OK |
|
| MAT013 | Cutting Disc 4 inch | Consumables | piece | 120 | 0 | 120 | 40 | 250 | ₹32 | R4-B2 | OK |
|
| MAT014 | Primer Red Oxide | Paint | litre | 55 | 10 | 45 | 20 | 100 | ₹180 | R5-A1 | OK |
|
| MAT015 | Enamel Paint Grey | Paint | litre | 38 | 5 | 33 | 15 | 80 | ₹220 | R5-A2 | OK |
|
| MAT016 | Thinner | Paint | litre | 42 | 0 | 42 | 20 | 100 | ₹95 | R5-B1 | OK |
|
| MAT017 | Hex Bolt M10x40 | Fasteners | piece | 2,400 | 350 | 2,050 | 500 | 5,000 | ₹5 | R6-A1 | OK |
|
| MAT018 | Hex Nut M10 | Fasteners | piece | 2,800 | 350 | 2,450 | 500 | 5,000 | ₹3 | R6-A2 | OK |
|
| MAT019 | Spring Washer M10 | Fasteners | piece | 3,000 | 350 | 2,650 | 500 | 5,000 | ₹2 | R6-B1 | OK |
|
| MAT020 | MS Round Bar 25mm | Bars | kg | 720 | 120 | 600 | 200 | 1,500 | ₹60 | R7-A1 | OK |
|
| MAT021 | MS Flat 50x10 | Bars | kg | 340 | 50 | 290 | 150 | 800 | ₹62 | R7-A2 | OK |
|
| MAT022 | Bearing 6205 | Bearings | piece | 18 | 4 | 14 | 10 | 50 | ₹320 | R8-A1 | OK |
|
| MAT023 | Oil Seal 30x45x7 | Seals | piece | 25 | 0 | 25 | 10 | 50 | ₹85 | R8-A2 | OK |
|
| MAT024 | Hydraulic Oil 68 | Lubricants | litre | 80 | 0 | 80 | 40 | 200 | ₹130 | R9-A1 | OK |
|
| MAT025 | CO2 Gas Cylinder | Gases | piece | 4 | 0 | 4 | 2 | 8 | ₹1,800 | R10-A1 | OK |
|
| MAT026 | Rubber Gasket Sheet 3mm | Rubber | sheet | 12 | 2 | 10 | 5 | 30 | ₹450 | R8-B1 | OK |
|
| MAT027 | PVC Cable 2.5 sqmm | Electrical | meter | 180 | 50 | 130 | 100 | 500 | ₹18 | R11-A1 | OK |
|
| MAT028 | MCB 32A SP | Electrical | piece | 24 | 8 | 16 | 10 | 50 | ₹185 | R11-A2 | OK |
|
| MAT029 | LED Indicator Light | Electrical | piece | 36 | 12 | 24 | 20 | 100 | ₹65 | R11-B1 | OK |
|
| MAT030 | DIN Rail 1 meter | Electrical | piece | 30 | 10 | 20 | 15 | 60 | ₹110 | R11-B2 | OK |
|
| MAT031 | Contactor 37A | Electrical | piece | 173 | 4 | 169 | 82 | 326 | ₹351 | R11-C3 | OK |
|
| MAT032 | Allen Bolt M5 | Fasteners | piece | 428 | 9 | 419 | 10 | 455 | ₹45 | R8-A3 | OK |
|
| MAT033 | Welding Glass | Safety | piece | 136 | 38 | 98 | 49 | 496 | ₹413 | R4-B2 | OK |
|
| MAT034 | Welding Glass | Safety | piece | 326 | 11 | 315 | 97 | 419 | ₹68 | R12-B1 | OK |
|
| MAT035 | Self Tapping Screw M5 | Fasteners | piece | 320 | 27 | 293 | 88 | 223 | ₹236 | R10-A1 | OK |
|
Low Stock & Shortage Items
| Material | Stock | Reserved | Available | Min Level | Shortfall | Action |
|---|---|---|---|---|---|---|
| CR Sheet 1.6mm | 320 kg | 200 | 120 | 500 | 380 kg | |
| Copper Busbar 25x5 | 45 kg | 20 | 25 | 50 | 25 kg | |
| Push Button Red | 92 piece | 29 | 63 | 69 | 6 piece | |
| Nylon Bush 22mm | 51 piece | 35 | 16 | 76 | 60 piece | |
| Cable Tie 175mm | 71 piece | 46 | 25 | 58 | 33 piece | |
| Push Button Blue | 41 piece | 4 | 37 | 62 | 25 piece | |
| Welding Glass | 14 piece | 3 | 11 | 80 | 69 piece | |
| Terminal Block | 39 piece | 35 | 4 | 53 | 49 piece | |
| Timer Relay | 45 piece | 47 | -2 | 89 | 91 piece | |
| Allen Bolt M12 | 81 piece | 6 | 75 | 95 | 20 piece | |
| Terminal Block | 57 piece | 46 | 11 | 93 | 82 piece | |
| Insulation Tape | 80 roll | 28 | 52 | 77 | 25 roll | |
| Self Tapping Screw M5 | 89 piece | 33 | 56 | 66 | 10 piece | |
| Circlip 30mm | 55 piece | 33 | 22 | 39 | 17 piece |
3
Sheet Metal
1
Stainless Steel
2
Structural
1
Pipes
2
Non-Ferrous
4
Consumables
3
Paint
3
Fasteners
2
Bars
1
Bearings
1
Seals
1
Lubricants
1
Gases
1
Rubber
4
Electrical
Stock Ledger (Last 10 Transactions)
| Date | Material | Type | Qty | Reference | By | Balance |
|---|---|---|---|---|---|---|
| 08 Dec 2024 | MS Sheet 2mm | Issue | -120 kg | JC-2024-1008 | Sagar Tupe | 2,450 kg |
| 08 Dec 2024 | Welding Rod 6013 | Issue | -5 kg | JC-2024-0848 | Sagar Tupe | 125 kg |
| 07 Dec 2024 | MS Angle 50x50x5 | GRN | +500 kg | GRN-2024-0058 | Sagar Tupe | 1,560 kg |
| 07 Dec 2024 | CR Sheet 1.6mm | Issue | -80 kg | JC-2024-1005 | Rohan Khedkar | 320 kg |
| 06 Dec 2024 | Hex Bolt M10x40 | GRN | +500 pcs | GRN-2024-0057 | Sagar Tupe | 2,400 pcs |
| 06 Dec 2024 | MS Sheet 2mm | Issue | -200 kg | JC-2024-1003 | Sagar Tupe | 2,570 kg |
| 06 Dec 2024 | Primer Red Oxide | Issue | -10 ltr | JC-2024-0846 | Rohan Khedkar | 55 ltr |
| 05 Dec 2024 | MIG Wire 0.8mm | GRN | +20 kg | GRN-2024-0056 | Sagar Tupe | 45 kg |
| 05 Dec 2024 | MS Sheet 3mm | Return | +30 kg | JC-2024-0995 | Sagar Tupe | 1,820 kg |
| 04 Dec 2024 | Copper Busbar 25x5 | Issue | -15 kg | JC-2024-0990 | Sagar Tupe | 45 kg |