Plant 1 - Bhosari, Pune

Notifications

View All
Band Saw Machine reported breakdown
2 min ago
CR Sheet 1.6mm below minimum stock
15 min ago
Job JC-2024-1008 completed successfully
22 min ago
New order received from Indo German Tools
35 min ago
Payment ₹2.4L received from Apex Panel Works
3 hrs ago
₹1.42 Cr
Monthly Revenue
₹98.5L
Monthly Cost
₹43.5L
Gross Profit
30.6%
Gross Margin
Profitability Overview
Order-wise Costing
Customer Margins
Cost Breakdown
Monthly Trend
OrderCustomerOrder ValueMaterialLabourOverheadTotal CostProfitMarginStatus
SO-2024-0001 Pragati Moulding Works ₹17,760,060 ₹5,860,820 ₹2,664,009 ₹2,131,207 ₹10,656,036 ₹7,104,024 40% Partially Dispatched
SO-2024-0002 Mahalaxmi Forgings ₹8,395,506 ₹2,816,692 ₹1,280,315 ₹1,024,252 ₹5,121,259 ₹3,274,247 39% Invoiced
SO-2024-0003 Anand Castings Ltd ₹6,402,123 ₹2,323,971 ₹1,056,350 ₹845,080 ₹4,225,401 ₹2,176,722 34% Draft
SO-2024-0004 Sona Plastics Ltd ₹3,697,200 ₹1,423,422 ₹647,010 ₹517,608 ₹2,588,040 ₹1,109,160 30% Confirmed
SO-2024-0005 Indo German Tools ₹8,301,000 ₹3,195,885 ₹1,452,675 ₹1,162,140 ₹5,810,700 ₹2,490,300 30% On Hold
SO-2024-0006 Pragati Moulding Works ₹8,529,470 ₹3,424,582 ₹1,556,628 ₹1,245,303 ₹6,226,513 ₹2,302,957 27% Closed
SO-2024-0007 Ganesh Rubber Products ₹1,271,424 ₹426,563 ₹193,892 ₹155,114 ₹775,569 ₹495,855 39% Dispatched
SO-2024-0008 Southern Switchboards ₹2,124,177 ₹864,540 ₹392,973 ₹314,378 ₹1,571,891 ₹552,286 26% Cancelled
SO-2024-0009 Durga Sheet Metal Works ₹3,431,788 ₹1,358,988 ₹617,722 ₹494,177 ₹2,470,887 ₹960,901 28% On Hold
SO-2024-0010 Surya Power Systems ₹2,273,308 ₹825,211 ₹375,096 ₹300,077 ₹1,500,383 ₹772,925 34% Closed
SO-2024-0011 Sagar Engineering Works ₹10,510,356 ₹4,335,522 ₹1,970,692 ₹1,576,553 ₹7,882,767 ₹2,627,589 25% Invoiced
SO-2024-0012 Vasundhara Electronics ₹3,225,405 ₹1,365,959 ₹620,890 ₹496,712 ₹2,483,562 ₹741,843 23% QC Pending
CustomerTotal OrdersTotal RevenueTotal CostGross ProfitMarginTrend
Shree Balaji Fabricators 18 ₹4,250,000 ₹2,890,000 ₹1,360,000 32%
Apex Panel Works 12 ₹2,800,000 ₹1,848,000 ₹952,000 34%
Mahavir Precision Tools 8 ₹1,500,000 ₹900,000 ₹600,000 40%
RK Industrial Components 15 ₹3,200,000 ₹1,952,000 ₹1,248,000 39%
Narmada Pack Solutions 5 ₹980,000 ₹715,400 ₹264,600 27%
Sagar Engineering Works 8 ₹1,050,000 ₹724,500 ₹325,500 31%
Metro Switchgear Pvt Ltd 9 ₹2,835,000 ₹2,097,900 ₹737,100 26%
Bharat Auto Parts 12 ₹390,000 ₹284,700 ₹105,300 27%
Laxmi Steel Structures 13 ₹1,700,000 ₹1,224,000 ₹476,000 28%
Om Electrical Industries 5 ₹780,000 ₹600,600 ₹179,400 23%